Recubrimiento | AITiN /TiALN /TiSiN | HRC | HRC35/45 |
Ángulo de hélice | 35°/36°/37° | Vástago | H6 cilíndrico |
Material | Varilla de carburo IMC™ | Tolerancia en el diámetro de corte | 0-0.030 |
UNT EDP # Haga clic para ordenar | Diámetro de filo D1 |
Diámetro de vástago D2 |
Longitud de filo L1 |
O.A.L. L2 |
Filos |
MET030103 | 1.0 | 3 | 3 | 50 | 4 |
EMT030153 | 1.5 | 3 | 4 | 50 | 4 |
EMT030203 | 2.0 | 3 | 6 | 50 | 4 |
EMT030253 | 2.5 | 3 | 6 | 50 | 4 |
EMT030303 | 3.0 | 3 | 8 | 50 | 4 |
EMT030104 | 1.0 | 4 | 3 | 50 | 4 |
EMT030114 | 1.1 | 4 | 4 | 50 | 4 |
EMT030124 | 1.2 | 4 | 4 | 50 | 4 |
EMT030134 | 1.3 | 4 | 4 | 50 | 4 |
EMT030144 | 1.4 | 4 | 4 | 50 | 4 |
EMT030154 | 1.5 | 4 | 6 | 50 | 4 |
EMT030164 | 1.6 | 4 | 6 | 50 | 4 |
EMT030174 | 1.7 | 4 | 6 | 50 | 4 |
EMT030184 | 1.8 | 4 | 6 | 50 | 4 |
EMT030194 | 1.9 | 4 | 6 | 50 | 4 |
EMT030204 | 2.0 | 4 | 6 | 50 | 4 |
EMT030254 | 2.5 | 4 | 6 | 50 | 4 |
EMT030304 | 3.0 | 4 | 6 | 50 | 4 |
EMT030354 | 3.5 | 4 | 6 | 50 | 4 |
EMT030404 | 4.0 | 4 | 6 | 50 | 4 |
EMT030106 | 1.0 | 6 | 6 | 50 | 4 |
EMT030156 | 1.5 | 6 | 6 | 50 | 4 |
EMT030206 | 2.0 | 6 | 6 | 50 | 4 |
EMT030216 | 2.1 | 6 | 6 | 50 | 4 |
EMT030226 | 2.2 | 6 | 6 | 50 | 4 |
EMT030236 | 2.3 | 6 | 6 | 50 | 4 |
EMT030246 | 2.4 | 6 | 6 | 50 | 4 |
EMT030256 | 2.5 | 6 | 6 | 50 | 4 |
EMT030266 | 2.6 | 6 | 8 | 50 | 4 |
EMT030276 | 2.7 | 6 | 8 | 50 | 4 |
EMT030286 | 2.8 | 6 | 8 | 50 | 4 |
EMT030296 | 2.9 | 6 | 8 | 50 | 4 |
EMT030306 | 3.0 | 6 | 8 | 50 | 4 |
EMT030326 | 3.2 | 6 | 10 | 50 | 4 |
EMT030356 | 3.5 | 6 | 10 | 50 | 4 |
EMT030406 | 4.0 | 6 | 11 | 50 | 4 |
EMT030456 | 4.5 | 6 | 13 | 50 | 4 |
EMT030486 | 4.8 | 6 | 13 | 50 | 4 |
EMT030506 | 5.0 | 6 | 13 | 50 | 4 |
EMT030556 | 5.5 | 6 | 16 | 50 | 4 |
EMT030606 | 6.0 | 6 | 20 | 50 | 4 |
EMT030658 | 6.5 | 8 | 20 | 60 | 4 |
EMT030708 | 7.0 | 8 | 20 | 60 | 4 |
EMT030758 | 7.5 | 8 | 20 | 60 | 4 |
EMT030808 | 8.0 | 8 | 20 | 60 | 4 |
EMT030858 | 8.5 | 10 | 25 | 75 | 4 |
EMT030908 | 9.0 | 10 | 25 | 75 | 4 |
EMT030958 | 9.5 | 10 | 25 | 75 | 4 |
EMT030108 | 10.0 | 10 | 25 | 75 | 4 |
EMT030118 | 11.0 | 12 | 30 | 75 | 4 |
EMT030128 | 12.0 | 12 | 30 | 75 | 4 |
EMT030148 | 14.0 | 14 | 40 | 100 | 4 |
EMT030168 | 16.0 | 16 | 40 | 100 | 4 |
EMT030188 | 18.0 | 18 | 40 | 100 | 4 |
EMT030208 | 20.0 | 20 | 40 | 100 | 4 |
• Las fresas de extremo con tamaños no estándar o especificaciones no enumerados anteriormente se pueden personalizar conforme con las necesidades del cliente.